◆Module efficiency up to 17.2% achieved through advanced cell technology and manufacturing capabilities
◆Color sorting ensure consistent appearance on each module
◆High Efficiency PV Cells
◆High PID resistant
Find Solar Panel, 350w Solar Panel, 345w Solar Panel on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Min. Order: | 1 Watt |
---|
Moduel | TS-72-330P | TS-72-335P | TS-72-340P | TS-72-345P | TS-72-350P | ||||
Maximum Power at STC (Pmax) | 330 W | 335 W | 340W | 345W | 350W | ||||
Optimum Operating Voltage (Vmp) | 37.7 V | 38.0 V | 38.1V | 38.2 V | 38.4 V | ||||
Optimum Operating Current (Imp) | 8.76 A | 8.82 A | 8.93 A | 9.04 A | 9.12 A | ||||
Open Circuit Voltage(Voc) | 45.8 V | 46.1 V | 46.5 V | 46.7 V | 46.9 V | ||||
Short Circuit Current(Isc) | 9.22 A | 9.3 A | 9.40 A | 9.50 A | 9.59 A | ||||
Module Efficiency | 17.0% | 17.2% | 17.5% | 17.7% | 18.0% | ||||
Operating Module Temperature | -40 °C to +85 °C | ||||||||
Maximum System Voltage | 1000/1500 V DC (IEC) | ||||||||
Maximum Series Fuse Rating | 20 A | ||||||||
Power Tolerance | 0~+5W | ||||||||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. |
◆Module efficiency up to 17.2% achieved through advanced cell technology and manufacturing capabilities
◆Color sorting ensure consistent appearance on each module
◆High Efficiency PV Cells
◆High PID resistant
◆ Silver or black frames are optional
◆Boost bearing capability and prolong service life
◆Serrated-clip design tensile strength
Cheap Solar Panel China Manufacturer Poly 330W 345W 350W 360W Solar Panels For CE TUV ETL CEC certificate
◆ Antireflective glass
◆ Translucency of normal luminance is increased by 2%
◆Self-cleaning function
◆ Module efficiency is increased by 2%
◆ IP67 Waterproof level
◆ Quality diode ensures module running safety
◆ Excellent heat dissipation performance
◆ Long service life
Cheap Solar Panel China Manufacturer solar panel price Poly 330W 345W 350W 360W Solar Panels For CE TUV ETL CEC certificate
Middle - Test
Lamination
Framing
Visual Inspection
EL Test
Packing
By Sea | Delivery from Shanghai or Ningbo seaport |
By Air | Departure from Shanghai Pudong Airport |
By Express | By TNT/DHL |
California 10MW
Iran 2.5 MW
India 550KW
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
FOB | |||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
Paypal | Amount lower than 5000 USD | ||||
West Union | |||||
Delivery Time | 7~15days after receiving payment for one container |
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
2019 hot sales solar Panel Price Poly 330W 345W 350W 360W Solar Panels For CE TUV ETL CEC certificate
Product Categories : Poly Solar Panel > Poly Solar Panel