> 25 years Warranty
> Highest conversion efficiency of 20%
> Anti-reflective and anti-soiling surface power
loss from dirt and dust
> Excellent mechanical load resistance
> PID Resistant,High salt and ammonia resistance
Find Solar System, On Grid 30kw Solar System, Solar System For Home on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Min. Order: | 1 Watt |
---|
Commercial
Industrial
4KW Grid-tied Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Mono 390w solar panel | 10 pcs | |||
2 | Grid-tied Inverter | 4kw | 1 pc | |||
3 | Wi-Fi Module | Monitoring device | 1 pc | |||
4 | Mounting Support | Roof/Ground | 1 set | |||
5 | Cable | 4mm² PV cable | 100 m | |||
6 | Connector | Solar connector | 5 pairs | |||
7 | Tools Bag | Solar Installation tools | 1 set |
5KW Grid-tied Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Mono 390w solar panel | 14 pcs | |||
2 | Grid-tied Inverter | 5kw | 1 pc | |||
3 | Wi-Fi Module | Monitoring device | 1 pc | |||
4 | Mounting Support | Roof/Ground | 1 set | |||
5 | Cable | 4mm² PV cable | 100 m | |||
6 | Connector | Solar connector | 10 pairs | |||
7 | Tools Bag | Solar Installation tools | 1 set |
6KW Grid-tied Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Mono 390w solar panel | 16 pcs | |||
2 | Grid-tied Inverter | 6kw | 1 pc | |||
3 | Wi-Fi Module | Monitoring device | 1 pc | |||
4 | Mounting Support | Roof/Ground | 1 set | |||
5 | Cable | 4mm² PV cable | 100 m | |||
6 | Connector | Solar connector | 10 pairs | |||
7 | Tools Bag | Solar Installation tools | 1 set | |||
> Residential Roof(Pitched Roof)
> Commercial Roof(Flat roof&workshop roof)
> Ground Solar Mounting system
> Vertical wall solar mounting system
> All aluminum structure solar mounting system
> Car parking solar mounting system
1. Save more money with net metering
Your solar panels will often generate more electricity than what you are capable of consuming. With net metering, homeowners can put this excess electricity onto the utility grid instead of storing it themselves with batteries.
2. The utility grid is a virtual battery
The electric power grid is in many ways also a battery, without the need for maintenance or replacements, and with much better efficiency rates. In other words, more electricity goes to waste with conventional battery systems.
By sea | Delivery from Shanghai or Ningbo seaport | ||||
By air | Departure from Shanghai Pudong Airport | ||||
By express | By TNT/DHL |
Payment Term | T/T | EXW | |||
FOB | |||||
CFR(C&F) | |||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
West Union | Amount lower than 5000usd | ||||
West Union | |||||
Delivery Time | 7~10days after receiving payment for one container |
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Product Categories : Solar System > On-grid System