Find High Efficiency 280w 330w 370w 440w 450w 530w Solar Panel With 25 Years Guarantee, High Efficiency 280w 330w 370w 440w 450w 530w Solar Panel With 25 Years Guarantee, High Efficiency 280w 330w 370w 440w 450w 530w Solar Panel With 25 Years Guarantee on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Min. Order: | 1 Watt |
---|
China manufacturer best solar panels, poly panels,mono panels,customized panels,solar cells,Solar Inverter.
Mono144 Half Cells
Moduel | LR4-72-435M | LR4-72-440M | LR4-72-445M | LR4-72-450M | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power(Pmax/W) | 435 | 324.9 | 440 | 328.6 | 445 | 323.3 | 450 | 336.1 |
Open Circuit Voltage(Voc/V) | 48.7 | 45.7 | 48.9 | 45.8 | 49.1 | 46.0 | 49.3 | 46.2 |
Short Circuit Current(Isc/A) | 11.39 | 9.21 | 11.46 | 9.27 | 11.53 | 9.33 | 11.60 | 9.38 |
Voltage at Maximum Power(Vmp/V) | 40.9 | 38.1 | 41.1 | 38.3 | 41.3 | 38.5 | 41.5 | 38.6 |
Current at Maximum Power(Imp/A) | 10.64 | 8.53 | 10.71 | 8.59 | 10.78 | 8.64 | 10.85 | 8.70 |
Module Efficiency(%) | -40 °C to +85 °C |
Poly 60 Whole cells
Moduel | TS-60-275P | TS-60-280P | TS-60-285P |
Maximum Power at STC (Pmax) | 275W | 280W | 285W |
Optimum Operating Voltage (Vmp) | 31.4V | 31.6 V | 31.7 V |
Optimum Operating Current (Imp) | 8.76 A | 8.86 A | 9.00 A |
Open Circuit Voltage(Voc) | 38.1V | 38.5 V | 38.9 V |
Short Circuit Current(Isc) | 9.27A | 9.38 A | 9.46A |
Module Efficiency | 16.8% | 17.1% | 17.4% |
Operating Module Temperature | -40 °C to +85 °C | ||
Maximum System Voltage | 1000/1500 V DC (IEC) |
Mono 120 Half Cells
Moduel | LR4-60HPH-360M | LR4-60HPH-365M | LR4-60HPH-370M | LR4-60HPH-375M | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power(Pmax/W) | 360 | 268.8 | 365 | 272.6 | 370 | 276.3 | 375 | 280.0 |
Open Circuit Voltage(Voc/V) | 40.5 | 38 | 40.7 | 38.2 | 40.9 | 38.3 | 41.1 | 38.5 |
Short Circuit Current(Isc/A) | 11.35 | 9.17 | 11.43 | 9.25 | 11.52 | 9.32 | 11.60 | 9.38 |
Voltage at Maximum Power(Vmp/V) | 34 | 31.7 | 34.2 | 31.8 | 34.4 | 32 | 34.6 | 32.2 |
Current at Maximum Power(Imp/A) | 10.59 | 8.49 | 10.68 | 8.56 | 8.56 | 8.63 | 10.84 | 8.69 |
Module Efficiency(%) | -40 °C to +85 °C |
Tekshine New Energy Engineering Co., Ltd. is a professional manufacturer and exporter that is
concerned with the design, development and production of Solar Panel, specializes in manufacturing
all types of solar panels and related products.
- Your products are not shipped on time ?
- Your products do not meet the quality standards as per the order contract ?
Trade Assurance is a free service offered by Alibaba.com, designed to help build up trust between buyers
and suppliers. It minimizes risk by guaranteeing money back in the event of a supplier failing to meet the
terms of the order contract - including delivery delays, quality and quantity discrepancies or other processing
problems.If dissatisfied with the order, you can apply for refund. If supplier agrees on your refund request,
payment will be returned. If not, alibaba will step in to arbitrate.Tekshine High quality low price polycrystalline 330w 335w 340w panel solar for Solar System
Product Categories : Mono Half Cell > 144 Cells